Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Technical Specifications
Parameter | Description |
---|---|
Product Range | Modicon Quantum automation platform |
Product Type | Ethernet network TCP/IP module |
Concept | Transparent Ready |
Web Server | Supported (Class B30) |
Web Services | Diagnostics via predefined web pages, Rack viewer, Data editor |
Communication Services | SNMP, Bandwidth management, Global Data, I/O scanning, Modbus TCP, FDR |
Protocol | Ethernet Modbus TCP/IP |
Physical Interface | MT/RJ (100BASE-FX fiber optic), RJ45 (10BASE-T/100BASE-TX twisted pair) |
Transmission Rate | 10/100 Mbit/s |
Redundancy Support | Yes, hot standby redundant architecture |
Power Supply | Supplied via the rack power supply |
Local Signaling | 10 MB/100 MB (LED), Coll (LED), Kernel (LED), Fault (LED), RUN (LED), Fduplex (LED), Ready (LED), Link (LED), Active (LED), TxAct/RxAct (LED) |
Current Consumption | 750 mA at 5 V DC |
Module Format | Standard |
Marking | CE |
Certifications | UL 508, cUL, CSA C22.2 No 142, FM Class 1 Division 2 |
IP Protection | IP20 |
ESD Resistance | 4 kV (contact), 8 kV (air), per IEC 801-2 |
Electromagnetic Field Resistance | 10 V/m (80…1000 MHz) IEC 801-3 |
Operating Temperature | 0…60 °C (32…140 °F) |
Storage Temperature | -40…85 °C (-40…185 °F) |
Relative Humidity | 95% without condensation |
Operating Altitude | ≤ 4500 m (14763.78 ft) |
Dimensions (W x D x H) | 103.9 × 40.3 × 250 mm |
Net Weight | 0.345 kg (0.761 lb) |
FAQ
Frequently Asked Questions (FAQ)
Q1: What is the primary function of the 140NOE77101 module?
A1: It enables Ethernet TCP/IP communication for Modicon Quantum PLC systems, supporting web services and diagnostics.
Q2: Does this module support redundant architectures?
A2: Yes, it supports hot standby redundant configurations.
Q3: Which communication protocols does the module use?
A3: It uses Ethernet Modbus TCP/IP.
Q4: What types of network interfaces are available?
A4: It includes MT/RJ for fiber optic and RJ45 for twisted pair Ethernet connections.
Q5: What is the rated current consumption of this module?
A5: The module consumes 750 mA at 5 V DC.
Q6: What certifications does this module comply with?
A6: It is certified under UL 508, cUL, CSA C22.2 No 142, and FM Class 1 Division 2.
Q7: Is the module compatible with web-based monitoring?
A7: Yes, it offers diagnostics via predefined web pages, Rack Viewer, and a data editor.
Q8: What is the environmental operating range of the module?
A8: It operates from 0 to 60°C and supports humidity up to 95% without condensation.
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.