Products Description




Company Information | |||
[email protected] | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Technical Specifications
Parameter Category | Description |
---|---|
Product Type | Analogue/Discrete I/O Module |
Product Series | Modicon Momentum Automation Platform |
Rated Supply Voltage | 24 VDC |
Analog Input Channels | 4 differential |
Analog Input Range | ±10 V, ±5 V, ±20 mA, 1 |
Analog Input Resolution | 12-bit (1 |
Analog Output Channels | 2 |
Analog Output Range | ±10 V (12-bit), 0~20 mA (12-bit) |
Analog Input Conversion Time | 10 ms |
Analog Output Conversion Time | 1 ms |
Common Mode Rejection | > 54 dB (analog input) |
Input Overvoltage Protection | -50 to 50 V (≤100 s), -30 to 30 V (24 V input) |
Analog Input Resistance | 1 MΩ |
Analog Output Load | ≤600 Ω (current), ≥3 kΩ (voltage) |
Analog Conversion Error @25°C | Max ±0.35% (output), up to 0.0016 (input) |
Analog Conversion Error @60°C | Max ±0.70% (output), up to 0.003 (input) |
Discrete Input Channels | 4 (IEC 1131-2 Type 1 compliant) |
Discrete Input Voltage | 24 VDC |
Discrete Input Logic | Positive |
Discrete Input Threshold | 0: -3 |
Discrete Input Current | 0: ≤1.2 mA, 1: ≥2.5 mA |
Discrete Input Resistance | 4 kΩ |
Discrete Output Channels | 2 |
Discrete Output Type | Transistor, positive logic |
Discrete Output Current | 1 A/point, 2 A/group, 2 A/module |
Discrete Output Voltage | ≤30 VDC |
Max Leakage Current | 1 mA @ 24 VDC |
Voltage Drop | <0.5 V @ 1 A |
Discrete Output Response Time | <0.1 ms (state change) |
Discrete Input Response Time | 0→1: 2.2 ms; 1→0: 3.3 ms |
Switching Rate | 100 cyc/s (resistive), 1000 cyc/h (inductive), 8 cyc/s (tungsten <2.4W) |
Max Power Dissipation | 6 W |
Current Consumption | Max 350 mA @ 24 VDC |
Isolation Voltage | 500 V between analog I/O, power, and ground |
Local Signaling | 8 channel status LEDs |
Electrical Connection | 2 removable terminal block connectors |
ESD Immunity | 4 kV contact, 8 kV air (IEC 801-2) |
EMC Immunity | 10 V/m (80~1000 MHz, IEC 801-3) |
Operating Temperature | 0 to 60 °C |
Storage Temperature | -40 to 85 °C |
Relative Humidity | ≤95%, non-condensing |
Operating Altitude | ≤5000 m |
Mounting Type | IP20, DIN rail |
Certifications | CE, UL, CSA, FM Class 1 Division 2 |
Dimensions (W x H x D) | 141.5 x 125 x 47.5 mm |
Net Weight | 0.24 kg |
FAQ
Frequently Asked Questions (FAQ)
Q1: What types of analog input signals are supported by the 170AMM09000 module?
A1: It supports ±10V, ±5V, ±20mA, 1–5V, and 4–20mA differential inputs.
Q2: What is the maximum load for the analog outputs?
A2: Up to 600Ω for current output and at least 3kΩ for voltage output.
Q3: Does the discrete output have short-circuit protection?
A3: Yes, it includes short-circuit and overload protection for discrete outputs.
Q4: Is there input overvoltage protection on the analog channels?
A4: Yes, analog inputs are protected against -50 to +50V for short durations.
Q5: What type of discrete output does this module provide?
A5: It uses transistor outputs with positive logic.
Q6: What applications is the 170AMM09000 suited for?
A6: It is commonly used in infrastructure, energy systems, material handling, and simple machine control.
Q7: What is the analog conversion accuracy?
A7: Up to ±0.35% at 25°C for outputs; analog input accuracy can be as fine as 0.0016.
Q8: What is the operating temperature range of the module?
A8: The module operates reliably between 0°C and 60°C.
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.