Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Honeywell 900R08-0200 ControlEdge HC900 8 I/O Slot Rack
Technical Specifications
Parameter | Specification |
---|---|
Model | 900R08-0200 |
Product Description | 8-slot I/O Rack for ControlEdge HC900 |
Number of Slots | 8 I/O Module Slots |
Installation | DIN Rail or Panel Mounting |
Dimensions | 137 x 419.1 x 151.7 mm |
Weight | 3.126 kg |
Module Sensing | Auto-sensed on insertion |
Power Insertion | Supports hot-swap under power |
Enclosure Material | PVC with UL94-V0 Flame Rating |
Temperature Range | Operating: 0°C to 60°C / Storage: -40°C to 70°C |
Humidity | 10%–90% RH non-condensing |
Vibration Resistance | Up to 1.0g, 15.77–250Hz sweep rate |
Compliance | CE, UL, ATEX, IECEx, UKCA, RoHS |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.