Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Parameter
Product Introduction:
The ABB Bailey SPFCS01 Frequency Counter Module is designed for integration into the Harmony Rack system. This module is specifically intended for monitoring turbine speeds and other frequency-related parameters. It supports two turbine speed channels, capable of operating within a frequency range of 3 kHz to 12.5 kHz. Its robust design and high performance make it suitable for demanding industrial environments.
The SPFCS01 is a key component for ensuring the accurate measurement and monitoring of turbine speeds, vital for maintaining efficient operation and preventing issues related to abnormal speeds or system malfunctions.
Product Specifications:
Parameter | Specification |
---|---|
Model | SPFCS01 |
Module Type | Frequency Counter |
Compatibility | Harmony Rack |
Channels | 2 Turbine Speed Channels |
Frequency Range | 3 kHz to 12.5 kHz |
Dimensions (W x H x D) | 297.18 x 175.26 x 35.56 mm |
Weight | 0.227 kg |
Input Voltage | 24 V DC |
Mounting | Rack-Mounted |
Signal Input Type | Frequency Signal |
Operating Temperature | -40°C to 70°C |
Storage Temperature | -40°C to 85°C |
Applications:
-
Turbine Speed Monitoring: The SPFCS01 is primarily used in turbine systems, where it measures the rotational speed of turbines and ensures they operate within the desired frequency range.
-
Process Control: It is widely used in power generation and other process industries to monitor machinery and ensure that the speed of rotating equipment is within safe limits.
-
Preventive Maintenance: The module’s accurate frequency counting capabilities make it valuable for predictive maintenance. It helps in identifying issues with turbine speed early, allowing for timely intervention.
Advantages:
-
High Accuracy: The SPFCS01 provides precise frequency measurements, ensuring accurate turbine speed monitoring and preventing mechanical failures.
-
Robust Design: The module is built to withstand harsh industrial conditions, including extreme temperatures, vibrations, and electrical noise.
-
Easy Integration: It is compatible with ABB’s Harmony Rack, which makes integration into existing systems seamless.
-
Dual Channel Input: With support for two turbine speed channels, the module allows for more versatile monitoring and control in multi-turbine systems.
-
Energy Efficiency: Operating on a 24 V DC power input, the module is energy-efficient, minimizing the power consumption of your monitoring system.
Latest Product Headlines:
- “ABB Bailey Launches Advanced Frequency Counter Module for Precision Turbine Monitoring”
- “ABB’s SPFCS01 Frequency Counter Module Enhances Power Generation Efficiency”
- “Optimized Turbine Speed Control with ABB Bailey’s SPFCS01 Module”
- “ABB Enhances Process Control with New Frequency Counter Module for Harmony Rack Systems”
Recommended 10 Related Models from the Same Series:
Model | Description | Key Features |
---|---|---|
SPFCS02 | Advanced Frequency Counter for Turbine Control | Dual-channel support, higher accuracy |
SPFCS03 | Frequency Counter for Large Turbines | Extended frequency range, enhanced durability |
SPFCS04 | Compact Frequency Counter | Space-saving design, ideal for compact setups |
SPFCS05 | Turbine Monitoring Module | High-speed turbine measurement capabilities |
SPFCS06 | Frequency Measurement System for Process Control | Modular design, scalable for larger systems |
SPFCS07 | High-Precision Counter for Power Plants | Ultra-precise frequency monitoring |
SPFCS08 | Industrial Frequency Monitoring Module | Industrial-grade protection, wide operating range |
SPFCS09 | Advanced Signal Processing Frequency Counter | Real-time data transmission, low-latency |
SPFCS10 | Dual-Channel Frequency Counter | Dual turbine monitoring, compact size |
SPFCS11 | Frequency Counter for Multi-Turbine Systems | Multi-channel support, easy integration |
Top 10 ABB Bailey Popular Models:
Model | Description | Key Features | Dimensions (W x H x D) | Weight |
---|---|---|---|---|
IMMFP02 | Multi-Function Processor Module | Supports various process applications | 270 x 175 x 45 mm | 0.3 kg |
INNIS11 | Infi-Net to Node Communication Interface | Reliable data transmission | 295 x 160 x 40 mm | 0.35 kg |
SPFCS01 | Frequency Counter Module | Precision turbine speed monitoring | 297.18 x 175.26 x 35.56 mm | 0.227 kg |
ACDRS02 | Analog-to-Digital Conversion Module | High-speed data conversion | 260 x 180 x 50 mm | 0.4 kg |
IMCIC01 | Communication Interface Controller | Multi-channel communication support | 290 x 170 x 45 mm | 0.32 kg |
INMCS03 | Multi-Channel Signal Conditioner | Advanced signal conditioning | 280 x 175 x 50 mm | 0.38 kg |
ITBPS04 | Battery Power Supply Module | Uninterrupted power supply functionality | 300 x 185 x 60 mm | 0.5 kg |
ISFCS05 | Signal Filtering and Control System | High-efficiency filtering | 295 x 170 x 55 mm | 0.33 kg |
IMDCS06 | Digital Control System | Precision digital control for automation | 275 x 180 x 50 mm | 0.45 kg |
IOLPS07 | On-Line Process Sensor | Continuous online monitoring | 285 x 175 x 60 mm | 0.42 kg |
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.