Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Technical Specifications
Parameter | Value |
---|---|
Product Range | Modicon X80 |
Product Type | Discrete Mixed I/O Module |
Number of Inputs | 8 |
Input Type | Current sink (logic positive) |
Input Voltage | 24 V DC positive |
Input Current | 3.5 mA |
Number of Outputs | 8 |
Output Type | Solid state |
Output Voltage | 24 V DC (19–30 V) |
Output Current | 0.5 A |
Input Compatibility | 2-wire/3-wire proximity sensors IEC 60947-5-2/IEC 61131-2 type 3 |
Sensor Power Supply | 19–30 V |
Guaranteed State 1 Current | ≥ 3 mA |
Guaranteed State 0 Current | ≤ 1.5 mA |
Max Current per Channel | 0.625 A |
Max Current per Module | 5 A |
Max Leakage Current | 0.5 mA (state 0) |
Max Voltage Drop | <1.2 V (state 1) |
Input Impedance | 6800 Ohm |
Insulation Resistance | >10 MOhm (500 V DC) |
Power Dissipation | 3.7 W |
Typical DC Response Time | 4 ms |
Max DC Response Time | 7 ms |
Output Response Time | 1.2 ms |
Output Paralleling | Yes, max 2 channels |
Typical Current Consumption | 79 mA (3.3 V DC), 59 mA (24 V DC) |
Max Current Consumption | ≤111 mA (3.3 V DC), ≤67 mA (24 V DC) |
MTBF Reliability | 450,000 h |
Protection Type | 0.5 A fast blow fuse per input group |
Output Overvoltage Protection | With transil diode |
Input Reverse Polarity Protection | Yes |
Output Reverse Polarity Protection | Yes |
Output Overload Protection | Current limiter and electronic circuit breaker |
Output Short-Circuit Protection | 2 A external fuse |
Voltage Detection Threshold | <14 V DC (fault), >18 V DC (OK) |
Max Tungsten Load | 6 W |
Max Overload Time | 15 ms |
Load Impedance | ≥48 Ohm |
Status Indicators | 1 Green LED (RUN), 1 Red LED (ERR), 1 Green LED per channel (diagnostic), 1 Red LED (I/O error) |
Dimensions | 160 x 100 x 35 mm |
Weight | 0.115 kg |
IP Degree of Protection | IP20 |
Dielectric Strength | 1500 V AC 1 min (output/ground, output/internal logic, primary/secondary), 500 V DC 1 min (input/output group) |
Vibration Resistance | 3 gn |
Shock Resistance | 30 gn |
Storage Temperature | -40…85°C |
Operating Temperature | 0…60°C |
Relative Humidity | 5–95% (55°C, non-condensing) |
Operating Altitude | 0–2000 m, 2000–5000 m with derating |
FAQ
Schneider BMXDDM16022 Discrete Mixed I/O Module Frequently Asked Questions
Q1: What types of proximity sensors are supported by BMXDDM16022?
A1: It supports 2-wire and 3-wire proximity sensors compliant with IEC 60947-5-2 and IEC 61131-2 type 3.
Q2: What is the maximum output current per channel?
A2: The maximum output current per channel is 0.5A.
Q3: What is the input and output voltage range for the module?
A3: Input voltage is 24 V DC (positive), output voltage range is 19–30 V DC.
Q4: Does the module have short-circuit and overload protection?
A4: Yes, it features current limiting, an electronic circuit breaker, and requires a 2A external fuse for short-circuit protection.
Q5: What are the module’s dimensions and weight?
A5: The dimensions are 160 x 100 x 35 mm, and the weight is 0.115 kg.
Q6: What is the operating temperature range for this module?
A6: The operating temperature range is 0–60°C, and storage temperature is -40–85°C.
Q7: Can the output channels be paralleled?
A7: Yes, up to 2 output channels can be paralleled.
Q8: What is the typical power consumption of the module?
A8: Typical power dissipation is 3.7 W; typical current consumption is 79 mA (3.3 V DC) and 59 mA (24 V DC).
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.