Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Parameter
Technical Specifications
Parameter | Specification |
---|---|
Model | Woodward 5462-916 FTC Module – DCS II |
Dimensions | 130 x 160 x 35 mm |
Weight | 0.6 kg |
Function | Fuel Trip Control Module |
Compatibility | DCS II Control System |
Input Voltage | 24 V DC (typical) |
Output Type | Relay and Logic Outputs |
Operating Temperature | -40°C to +85°C |
Mounting | Panel Mount |
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.