Products Description




Company Information | |||
sales@xmjzjsgs.com | |||
Mobile | +8613666033393 | ||
+8613666033393 | |||
13666033393 |
Yokogawa CP451-51 Processor Module
Technical Specifications
Parameter | Specification |
---|---|
Model | CP451-51 |
Module Type | Processor Module |
Communication Method | Vnet/IP supported |
Mounting | Installed in FCU of FIO system |
Power Supply Voltage | 24 V DC (typical) |
Power Consumption | Approx. 10 W |
Operating Temperature | 0 to 50°C |
Storage Temperature | -20 to 60°C |
Humidity Range | 5% to 95% RH (non-condensing) |
Vibration Resistance | 2.0 m/s² (14–100 Hz) continuous |
Shock Resistance | 49.0 m/s² horizontal, 98.0 m/s² vertical |
EMC Compliance | Meets CE, KC, EAC standards |
Dimensions (W x H x D) | 66 x 49 x 125 mm |
Weight | 0.45 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.